Search Results
Matches 1 to 34 of 34 for First Name starts with WILHELM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5209 | ||
2 | ![]() | I1722 | b. 15 Oct 1858 | Bexar Co., Texas ![]() |
3 | ![]() | I2109 | b. Abt 1871 | Austin Co., Texas ![]() |
4 | ![]() | I2106 | b. 14 Nov 1872 | |
5 | ![]() | I8235 | b. 20 Mar 1860 | Marion, Guadalupe Co., Texas ![]() |
6 | ![]() | I1414 | b. 30 Mar 1859 | |
7 | ![]() | I2273 | b. Abt 1870 | |
8 | ![]() | I1927 | b. Abt 1857 | Wenthagen, Schaumburg-Lippe Landkreis, Hessen, Germany ![]() |
9 | ![]() | I1907 | b. 7 Dec 1870 | |
10 | ![]() | I2869 | b. 22 Jun 1896 | Comal Co., Texas ![]() |
11 | ![]() | I9389 | b. 1866 | Texas ![]() |
12 | ![]() | I3382 | b. 29 Sep 1832 | Germany ![]() |
13 | ![]() | I1919 | ||
14 | ![]() | I2627 | b. 1876 | |
15 | ![]() | I1915 | b. 4 Feb 1848 | |
16 | ![]() | I1216 | b. 6 Nov 1869 | Comal Co., Texas ![]() |
17 | ![]() | I2619 | ||
18 | ![]() | I1393 | b. 29 Nov 1856 | Comal Co., Texas ![]() |
19 | ![]() | I1422 | b. 28 Sep 1841 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
20 | ![]() | I1411 | b. 8 Jan 1837 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
21 | ![]() | I1429 | b. 1 Oct 1869 | |
22 | ![]() | I1391 | b. 11 Sep 1853 | |
23 | ![]() | I1471 | b. 8 May 1849 | |
24 | ![]() | I1624 | b. 23 Nov 1874 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() |
25 | ![]() | I853 | b. 26 Oct 1840 | Wörpen, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() |
26 | ![]() | I1438 | b. 8 May 1852 | |
27 | ![]() | I1231 | b. 1822 | Kreis Tramburg, Pommern, Prussia ![]() |
28 | ![]() | I1506 | b. 15 May 1855 | New Braunfels, Comal Co., Texas ![]() |
29 | ![]() | I1450 | b. 14 Jul 1857 | Comal Co., Texas ![]() |
30 | ![]() | I1503 | b. 7 Mar 1850 | |
31 | ![]() | I1387 | b. 27 Jan 1837 | Birkholz, Kreis Tramburg, Pommern, Prussia ![]() |
32 | ![]() | I665 | b. 1 Apr 1900 | DeWitt Co., Texas ![]() |
33 | ![]() | I439 | b. 21 Jun 1900 | DeWitt Co., Texas ![]() |
34 | ![]() | I1235 | b. 13 Sep 1822 | Waldenbuch, Stuttgart, Neckarkreis, Württemberg, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.