Search Results
Matches 1 to 9 of 9 for Last Name equals KAHLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7254 | ||
2 | ![]() | I7253 | b. Abt Nov 1879 | Ohio ![]() |
3 | ![]() | I5583 | b. Abt 1867 | France ![]() |
4 | ![]() | I7247 | b. Abt 1839 | Prussia ![]() |
5 | ![]() | I7251 | b. Abt 1876 | Ohio ![]() |
6 | ![]() | I7249 | b. Abt 1871 | France ![]() |
7 | ![]() | I7255 | b. Abt 1849 | Prussia ![]() |
8 | ![]() | I7250 | b. Abt 1873 | Prussia ![]() |
9 | ![]() | I7252 | b. Abt 1878 | Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.