Search Results
Matches 1 to 50 of 90 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | John | I7204 | ||
| 2 | Barth, John | I3275 | b. 13 Dec 1850 | Germany |
| 3 | Benke, John | I2768 | b. 1919 | |
| 4 | Black, John | I6678 | ||
| 5 | Bopohel, John | I6874 | b. Abt 1884 | |
| 6 | Bounell, John | I1146 | ||
| 7 | Brysh, John | I3373 | ||
| 8 | Bunch, John | I255 | ||
| 9 | Campbell, John | I6601 | ||
| 10 | Covey, John | I5700 | b. Abt 1865 | |
| 11 | Crocker, John | I6735 | ||
| 12 | Cummins, John | I6102 | ||
| 13 | Davis, John | I6603 | ||
| 14 | Derr, John | I6956 | ||
| 15 | Dzink, John | I787 | b. Abt 1892 | Texas |
| 16 | Eddings, John | I6745 | b. 6 Apr 1874 | |
| 17 | Figard, John | I7206 | ||
| 18 | Figard, John | I6029 | b. 9 Mar 1842 | Pennsylvania |
| 19 | Figard, John | I5999 | b. Feb 1850 | Pennsylvania |
| 20 | Figard, John | I6170 | b. Jul 1886 | Pennsylvania |
| 21 | Ford, John | I7148 | ||
| 22 | Foster, John | I5822 | b. Abt 1815 | |
| 23 | Gala, John | I3329 | ||
| 24 | Hafer, John | I5804 | b. 17 Sep 1809 | Pennsylvania |
| 25 | Harding, John | I7322 | ||
| 26 | Harley, John | I5783 | b. 1806 | Pennsylvania |
| 27 | Herbrig, John | I2330 | ||
| 28 | Hilscher, John | I2297 | ||
| 29 | Houck, John | I7077 | ||
| 30 | Huck, John | I603 | ||
| 31 | Jarisky, John | I662 | ||
| 32 | Keith, John | I5678 | b. 1814 | |
| 33 | Kensinger, John | I5969 | ||
| 34 | Kolenda, John | I899 | ||
| 35 | Konvicka, John | I3548 | ||
| 36 | Konvicka, John Jr. | I3556 | ||
| 37 | Kozub, John | I7861 | b. 27 Oct 1864 | Bexar Co., Texas |
| 38 | Kush, John | I897 | b. 12 Jul 1825 | Oppeln, Oppeln Kreis, Upper Silesia, Germany |
| 39 | Kush, John | I4087 | ||
| 40 | Kusmierz, John | I752 | b. 4 Feb 1873 | |
| 41 | Lester, John | I3083 | ||
| 42 | Lichalk, John | I8156 | b. | Austria-Hungary |
| 43 | Lopez, John | I4171 | ||
| 44 | Lovel, John | I553 | ||
| 45 | Lukacena, John | I8157 | b. | Czechoslovakia |
| 46 | Margheim, John | I7540 | ||
| 47 | McDaniel, John | I4055 | ||
| 48 | McIntyre, John | I6907 | ||
| 49 | Meridith, John | I7587 | ||
| 50 | Mills, John | I8318 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





