Search Results
Matches 1 to 50 of 90 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7204 | ||
2 | ![]() | I3275 | b. 13 Dec 1850 | Germany ![]() |
3 | ![]() | I2768 | b. 1919 | |
4 | ![]() | I6678 | ||
5 | ![]() | I6874 | b. Abt 1884 | |
6 | ![]() | I1146 | ||
7 | ![]() | I3373 | ||
8 | ![]() | I255 | ||
9 | ![]() | I6601 | ||
10 | ![]() | I5700 | b. Abt 1865 | |
11 | ![]() | I6735 | ||
12 | ![]() | I6102 | ||
13 | ![]() | I6603 | ||
14 | ![]() | I6956 | ||
15 | ![]() | I787 | b. Abt 1892 | Texas ![]() |
16 | ![]() | I6745 | b. 6 Apr 1874 | |
17 | ![]() | I7206 | ||
18 | ![]() | I6029 | b. 9 Mar 1842 | Pennsylvania ![]() |
19 | ![]() | I5999 | b. Feb 1850 | Pennsylvania ![]() |
20 | ![]() | I6170 | b. Jul 1886 | Pennsylvania ![]() |
21 | ![]() | I7148 | ||
22 | ![]() | I5822 | b. Abt 1815 | |
23 | ![]() | I3329 | ||
24 | ![]() | I5804 | b. 17 Sep 1809 | Pennsylvania ![]() |
25 | ![]() | I7322 | ||
26 | ![]() | I5783 | b. 1806 | Pennsylvania ![]() |
27 | ![]() | I2330 | ||
28 | ![]() | I2297 | ||
29 | ![]() | I7077 | ||
30 | ![]() | I603 | ||
31 | ![]() | I662 | ||
32 | ![]() | I5678 | b. 1814 | |
33 | ![]() | I5969 | ||
34 | ![]() | I899 | ||
35 | ![]() | I3548 | ||
36 | ![]() | I3556 | ||
37 | ![]() | I7861 | b. 27 Oct 1864 | Bexar Co., Texas ![]() |
38 | ![]() | I897 | b. 12 Jul 1825 | Oppeln, Oppeln Kreis, Upper Silesia, Germany ![]() |
39 | ![]() | I4087 | ||
40 | ![]() | I752 | b. 4 Feb 1873 | |
41 | ![]() | I3083 | ||
42 | ![]() | I8156 | b. | Austria-Hungary ![]() |
43 | ![]() | I4171 | ||
44 | ![]() | I553 | ||
45 | ![]() | I8157 | b. | Czechoslovakia ![]() |
46 | ![]() | I7540 | ||
47 | ![]() | I4055 | ||
48 | ![]() | I6907 | ||
49 | ![]() | I7587 | ||
50 | ![]() | I8318 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.