Search Results
Matches 1 to 50 of 91 for First Name starts with ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I3094 | ||
| 2 | Elizabeth | I3596 | ||
| 3 | Elizabeth | I4262 | ||
| 4 | Elizabeth | I4793 | ||
| 5 | Elizabeth | I4820 | ||
| 6 | Elizabeth | I6866 | ||
| 7 | Ackermann, Elisabeth Maria | I814 | b. 17 Nov 1798 | Ennerich, Runkel, Limburg-Weilburg Landkreis, Hesse, Germany |
| 8 | Bohmfalk, Elise | I3442 | ||
| 9 | Bormann, Elisa A. | I2557 | b. 1882 | |
| 10 | Boyd, Elizabeth R. | I2379 | ||
| 11 | Boyer, Elizabeth | I6808 | b. Abt 1880 | |
| 12 | Bredow, Elizabeth Annie "Lizzie" "Lizzie" | I7363 | ||
| 13 | Crow, Elizabeth Anne | I3120 | ||
| 14 | De Los Santos, Elizandro | I7677 | ||
| 15 | De Los Santos, Elizandro III | I7676 | ||
| 16 | Dittmann, Elise | I1435 | b. Abt 1819 | Hesse-Darmstädt, Germany |
| 17 | Eckermann, Elizabeth Cecile "Betty" "Betty" | I2241 | ||
| 18 | Edwards, Elizabeth Rebecca | I6574 | b. Abt 1865 | |
| 19 | Eignus, Elizabeth Rae | I9340 | ||
| 20 | Endres, Elizabeth Jean | I5645 | ||
| 21 | Ensley, Elizabeth | I8186 | ||
| 22 | Esh, Elizabeth D. | I9423 | ||
| 23 | Faber, Elizabeth | I7427 | b. 19 Mar 1914 | San Antonio, Bexar Co., Texas |
| 24 | Feist, Elizabeth | I1602 | ||
| 25 | Figard, Elizabeth | I5986 | b. 1844 | Pennsylvania |
| 26 | Foster, Eli | I5821 | b. Abt 1813 | |
| 27 | Gäbler, Elisabeth Marie | I8866 | b. Abt 1778 | |
| 28 | Garrison, Elizabeth | I5871 | b. Abt 1861 | |
| 29 | Geedman, Elizabeth M. "Liz" "Liz" | I3920 | ||
| 30 | Gerhart, Elisa | I2666 | b. 1881 | |
| 31 | Gifford, Elizabeth L. | I5750 | b. 11 May 1829 | Cambria Co., Pennsylvania |
| 32 | Gonnenwein, Elizabeth | I2594 | ||
| 33 | Gosch, Elizabeth | I4860 | ||
| 34 | Grimes, Elizabeth | I6646 | b. Abt 1899 | |
| 35 | Gussett, Elizabeth | I7238 | b. Feb 1839 | Bern, Switzerland |
| 36 | Hahn, Elizabeth Ann "Annie" "Annie" | I7942 | ||
| 37 | Hanz, Elisa | I3136 | ||
| 38 | Harley, Elizabeth | I5787 | b. 1810 | Pennsylvania |
| 39 | Hefflefinger, Elizabeth | I5799 | b. 28 Oct 1820 | Lancaster Co., Pennsylvania |
| 40 | Hierholzer, Elisa Anna | I1632 | b. 1894 | |
| 41 | Ivan, Elizabeth | I9276 | b. 31 Jul 1905 | |
| 42 | Jud, Elizabeth | I2549 | ||
| 43 | Kniejski, Elizabeth "Lizzie" "Lizzie" | I772 | b. Jul 1884 | Texas |
| 44 | Knisely, Eliza Arabella | I5680 | b. 20 Aug 1844 | Hamilton, Jefferson Co., Pennsylvania |
| 45 | Kush, Elizabeth "Lizzie" "Lizzie" | I4030 | b. 25 Aug 1869 | San Antonio, Bexar Co., Texas |
| 46 | Lauerwald, Elisabeth | I7359 | ||
| 47 | Lechalk, Elizabeth "Betty" "Betty" | I3258 | b. 9 Mar 1908 | McKeesport, Allegheny Co., Pennsylvania |
| 48 | Lipchak, Elizabeth A. "Betty" "Betty" | I3312 | b. 16 Oct 1915 | |
| 49 | Liscum, Elizabeth Lane | I9254 | ||
| 50 | Maharik, Elizabeth Jane | I9281 | b. 13 Apr 1925 | Port Vu, Allegheny Co., Pennsylvania |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





