Search Results
Matches 1 to 14 of 14 for First Name starts with ELMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackermann, Elmer W. | I2672 | b. 1908 | |
| 2 | Barth, Elmer J. | I3292 | b. 18 Feb 1912 | McKeesport, Allegheny Co., Pennsylvania |
| 3 | Batzel, Elmer R. | I7067 | ||
| 4 | Calvin, Elmer | I8362 | ||
| 5 | Eckermann, Elmer | I3978 | b. 16 Aug 1910 | Miles, Runnels Co., Texas |
| 6 | Eckermann, Elmer | I2010 | b. 7 Jun 1911 | |
| 7 | Friesen, Elmer | I332 | ||
| 8 | Heinsohn, Elmer Otto Paul | I3820 | b. 5 Oct 1908 | |
| 9 | Hennig, Elmer "Sonny" "Sonny" | I4299 | ||
| 10 | Koenig, Elmer | I1999 | ||
| 11 | Mann, Elmer William | I94 | b. 31 Aug 1925 | Poteet, Atascosa Co., Texas |
| 12 | Rueckle, Elmer Ortwin | I5111 | b. 24 Jun 1908 | Texas |
| 13 | Tabish, Elmer A. | I3319 | b. 13 Jul 1924 | McKeesport, Allegheny Co., Pennsylvania |
| 14 | Zwilling, Elmer | I5903 | b. 7 Aug 1905 | Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





