Search Results
Matches 1 to 45 of 45 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maria | I3353 | ||
| 2 | Maria L. | I1835 | ||
| 3 | Maria Magdalena | I3922 | ||
| 4 | Marian S. | I5474 | ||
| 5 | Dannenberg, Maria Christine | I5438 | b. 26 Sep 1884 | Fredericksburg, Gillespie Co., Texas |
| 6 | Dauer, Maria | I3215 | ||
| 7 | Dilla, Maria | I696 | b. 8 Sep 1860 | Poland |
| 8 | Dylla, Maria | I7891 | b. 8 Dec 1904 | St. Hedwig, Bexar Co., Texas |
| 9 | Gabrith, Maria | I1890 | ||
| 10 | Gaffin, Marian | I8212 | ||
| 11 | Haghani, Mariam | I8997 | ||
| 12 | Haruga, Maria | I8145 | b. | Slovakia |
| 13 | Hierholzer, Maria Magdelena | I8255 | b. 22 Apr 1856 | New Braunfels, Comal Co., Texas |
| 14 | Hof, Marianna | I1181 | b. 13 Sep 1833 | Langenaubach, , , Germany |
| 15 | Jendrzey, Maria | I9547 | ||
| 16 | Kimpel, Maria Elisabeth | I1160 | b. 31 Oct 1832 | Lierschied, , , Germany |
| 17 | Kneuper, Maria | I2525 | b. 2 Oct 1875 | |
| 18 | Kniejski, Maria | I779 | b. Abt 1866 | Texas |
| 19 | Kosub, Marian Paul | I7927 | ||
| 20 | Kozub, Maria | I7862 | b. 27 Sep 1866 | Bexar Co., Texas |
| 21 | Krenek, Marian | I2493 | ||
| 22 | Krzuk, Maria "Mary" "Mary" | I17 | b. Abt 7 Apr 1866 | Silesia, Prussia |
| 23 | Kunze, Maria Elisabeth | I8886 | ||
| 24 | Lindemann, Marian | I2285 | ||
| 25 | Llanos, Maria | I4186 | ||
| 26 | Mamro, Maria Catherine | I5740 | b. 18 May 1755 | Wiesbaden, Stadtkreis, Hesse, Germany |
| 27 | Marin, Maria | I8906 | ||
| 28 | Mendoza, Maria | I8183 | ||
| 29 | Müller, Maria Barbara | I840 | b. 30 Oct 1707 | Neipperg, Brackenheim, Heilbronn Stadtkreis, Baden-Württemberg, Germany |
| 30 | Opiela, Maria | I3345 | ||
| 31 | Opiela, Maria | I3354 | ||
| 32 | Opiela, Maria Anna | I793 | b. 3 Jul 1841 | Prussia |
| 33 | Orr, Marian Andrea | I3323 | ||
| 34 | Pawlik, Marianna | I7930 | b. 28 Aug 1830 | Turza, Wongrowitz, Posen, Preußen, Germany |
| 35 | Pierce, Marianne Olga | I5620 | ||
| 36 | Ploch, Maria "Mary" "Mary" | I759 | b. 19 Dec 1862 | Panna Maria, Karnes Co., Texas |
| 37 | Roswadowski, Maria | I4720 | b. Abt 1838 | Misline, Gross Strehlitz, Silesia, Prussia |
| 38 | Rüber, Maria Barbara | I844 | b. Abt Mar 1679 | Stettin, Pommern, Preußen, Germany |
| 39 | Rücker, Maria Margaretha | I836 | b. 11 Mar 1741 | Neipperg, Brackenheim, Heilbronn Stadtkreis, Baden-Württemberg, Germany |
| 40 | Steiner, Mariam | I4162 | b. 1913 | |
| 41 | Tauss, Maria | I5207 | ||
| 42 | Trevino, Maria E. | I9205 | ||
| 43 | Wiatrak, Maria | I1266 | ||
| 44 | Wiatrek, Maria | I3380 | ||
| 45 | Wrobel, Maria | I3348 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.





