Search Results
Matches 1 to 50 of 180 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1313 | ||
2 | ![]() | I1903 | ||
3 | ![]() | I4802 | ||
4 | ![]() | I5973 | ||
5 | ![]() | I6899 | ||
6 | ![]() | I7409 | ||
7 | ![]() | I8784 | ||
8 | ![]() | I5993 | b. 1812 | Pennsylvania ![]() |
9 | ![]() | I9292 | b. 9 Sep 1820 | |
10 | ![]() | I7248 | b. Abt 1848 | France ![]() |
11 | ![]() | I9283 | b. 2 Feb 1870 | |
12 | ![]() | I9179 | b. Abt 1915 | |
13 | ![]() | I2350 | ||
14 | ![]() | I9565 | b. 30 Jul 1906 | |
15 | ![]() | I4770 | ||
16 | ![]() | I4085 | ||
17 | ![]() | I909 | ||
18 | ![]() | I4476 | ||
19 | ![]() | I9548 | b. 11 Apr 1917 | Yorktown, DeWitt Co., Texas ![]() |
20 | ![]() | I5062 | b. 26 Oct 1910 | Huntsville, Walker Co., Texas ![]() |
21 | ![]() | I3212 | b. 4 Mar 1857 | New Braunfels, Comal Co., Texas ![]() |
22 | ![]() | I256 | ||
23 | ![]() | I1814 | ||
24 | ![]() | I6721 | b. Abt 1907 | |
25 | ![]() | I6612 | b. Abt 1909 | |
26 | ![]() | I2376 | ||
27 | ![]() | I8769 | ||
28 | ![]() | I3040 | ||
29 | ![]() | I8985 | ||
30 | ![]() | I8335 | ||
31 | ![]() | I145 | ||
32 | ![]() | I9217 | ||
33 | ![]() | I9580 | ||
34 | ![]() | I1803 | ||
35 | ![]() | I6446 | b. Abt 1860 | |
36 | ![]() | I4757 | ||
37 | ![]() | I5501 | ||
38 | ![]() | I7357 | ||
39 | ![]() | I9170 | ||
40 | ![]() | I3371 | b. May 1871 | Texas ![]() |
41 | ![]() | I8213 | ||
42 | ![]() | I6796 | b. Abt 1876 | |
43 | ![]() | I7972 | ||
44 | ![]() | I5440 | ||
45 | ![]() | I4587 | ||
46 | ![]() | I4974 | b. Abt 1855 | Pennsylvania ![]() |
47 | ![]() | I6036 | b. 1844 | Bedford Co., Pennsylvania ![]() |
48 | ![]() | I6862 | b. 1852 | |
49 | ![]() | I6013 | b. Mar 1898 | Pennsylvania ![]() |
50 | ![]() | I6060 | b. 19 Jan 1890 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.