Search Results
Matches 1 to 50 of 261 for Last Name equals FIGARD
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6861 | b. 1818 | |
2 | ![]() | I5928 | b. Abt 1819 | Bedford Co., Pennsylvania ![]() |
3 | ![]() | I5929 | b. Bef 1820 | Bedford Co., Pennsylvania ![]() |
4 | ![]() | I6865 | b. Between 1820 and 1825 | Pennsylvania ![]() |
5 | ![]() | I5976 | b. Between 1825 and 1830 | Pennsylvania ![]() |
6 | ![]() | I6894 | b. Abt 1882 | |
7 | ![]() | I6887 | b. Abt 1907 | |
8 | ![]() | I6888 | b. Abt 1908 | |
9 | ![]() | I6889 | b. Abt 1909 | |
10 | ![]() | I6890 | b. Abt 1910 | |
11 | ![]() | I6877 | b. Abt 1915 | |
12 | ![]() | I6878 | b. Abt 1917 | |
13 | ![]() | I6921 | ||
14 | ![]() | I6037 | b. 1845 | Bedford Co., Pennsylvania ![]() |
15 | ![]() | I5985 | b. 1842 | Pennsylvania ![]() |
16 | ![]() | I6176 | b. 1866 | |
17 | ![]() | I6003 | b. 1863 | Pennsylvania ![]() |
18 | ![]() | I6427 | b. Abt 1910 | |
19 | ![]() | I6017 | b. Oct 1882 | Pennsylvania ![]() |
20 | ![]() | I6165 | b. Sep 1882 | Pennsylvania ![]() |
21 | ![]() | I6441 | b. 5 Jan 1914 | Round Knob, Bedford Co., Pennsylvania ![]() |
22 | ![]() | I5777 | b. 1814 | Bedford Co., Pennsylvania ![]() |
23 | ![]() | I6040 | b. 1849 | Bedford Co., Pennsylvania ![]() |
24 | ![]() | I6355 | b. Abt 1884 | |
25 | ![]() | I6383 | ||
26 | ![]() | I7136 | ||
27 | ![]() | I5571 | b. 27 Sep 1871 | Round Knob, Bedford Co., Pennsylvania ![]() |
28 | ![]() | I6869 | b. Abt 1902 | |
29 | ![]() | I6359 | b. Abt 1903 | |
30 | ![]() | I6350 | b. Abt 1874 | |
31 | ![]() | I7064 | ||
32 | ![]() | I6081 | b. 2 May 1911 | Six Mile Run, Bedford Co., Pennsylvania ![]() |
33 | ![]() | I6096 | b. 1 Apr 1907 | |
34 | ![]() | I6871 | b. Abt 1903 | |
35 | ![]() | I6351 | b. Abt 1876 | |
36 | ![]() | I6059 | b. 10 Nov 1887 | Pennsylvania ![]() |
37 | ![]() | I7040 | ||
38 | ![]() | I8304 | ||
39 | ![]() | I7038 | ||
40 | ![]() | I6058 | b. 7 Nov 1886 | Six Mile Run, Bedford Co., Pennsylvania ![]() |
41 | ![]() | I7045 | ||
42 | ![]() | I6077 | b. 29 Jul 1908 | Broad Top City, Huntingdon Co., Pennsylvania ![]() |
43 | ![]() | I6935 | ||
44 | ![]() | I5994 | b. 1837 | Pennsylvania ![]() |
45 | ![]() | I7221 | ||
46 | ![]() | I5998 | b. 1847 | Pennsylvania ![]() |
47 | ![]() | I6891 | b. 1847 | Pennsylvania ![]() |
48 | ![]() | I5990 | b. Jul 1859 | Pennsylvania ![]() |
49 | ![]() | I6213 | b. Abt 1854 | |
50 | ![]() | I6844 | b. Abt 1881 |
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.