Search Results
Matches 1 to 50 of 95 for First Name starts with JOSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Josepha | I3344 | b. 23 Dec 1856 | |
| 2 | Josephine | I1262 | ||
| 3 | Josephine | I7340 | ||
| 4 | Adams, Joseph R. | I8949 | ||
| 5 | Andrea, Joseph | I7185 | ||
| 6 | Baker, Capt. Joseph Jesse "Joe" "Joe" | I308 | b. 15 Feb 1918 | San Diego, Duval Co., Texas |
| 7 | Baker, Joseph Michael | I312 | ||
| 8 | Barth, Joseph William | I3277 | b. Mar 1880 | McKeesport, Allegheny Co., Pennsylvania |
| 9 | Bastian, Joseph G. "Joe" "Joe" | I2082 | ||
| 10 | Bohac, Joseph | I9408 | ||
| 11 | Bohac, Joseph Kraemer | I9404 | ||
| 12 | Boldt, Joseph Carl | I611 | ||
| 13 | Brysch, Joseph "Joe" "Joe" | I1147 | ||
| 14 | Burns, Joseph | I6982 | ||
| 15 | Burns, Joseph | I6984 | ||
| 16 | Dilla, Joseph | I1886 | ||
| 17 | Dixon, Joseph Chester | I6649 | b. 13 Sep 1891 | Round Knob, Bedford Co., Pennsylvania |
| 18 | Drees, Joseph Edward | I5371 | ||
| 19 | Dugi, Joseph | I3410 | ||
| 20 | Dugi, Joseph Jr. | I3422 | ||
| 21 | Dworaczyk, Joseph S. | I9558 | ||
| 22 | Eichler, Josephine | I3241 | b. 15 Jul 1887 | McKeesport, Allegheny Co., Pennsylvania |
| 23 | Engelmann, Joseph T. | I1176 | b. 20 Oct 1856 | Texas |
| 24 | Farinacci, Jose | I8394 | ||
| 25 | Fey, Josephine S. | I4977 | b. 8 Jul 1866 | Allegheny Co., Pennsylvania |
| 26 | Figard, Joseph | I7054 | ||
| 27 | Figard, Joseph | I5564 | b. 16 Dec 1833 | Broad Top Township, Bedford Co., Pennsylvania |
| 28 | Figard, Josephine | I5975 | ||
| 29 | Fojtik, Joseph | I2180 | b. 19 Mar 1884 | |
| 30 | Foore, Joseph Barry | I6618 | ||
| 31 | Foore, Joseph Ross | I6617 | b. 14 Apr 1919 | Six Mile Run, Bedford Co., Pennsylvania |
| 32 | Frederick, Joseph Houston | I8116 | ||
| 33 | Gittinger, Joseph Anton | I7547 | ||
| 34 | Hadamek, Josephine | I2898 | b. Abt 1909 | |
| 35 | Heffner, Joseph | I7059 | ||
| 36 | Hierholzer, Joseph Carl | I7821 | ||
| 37 | Hierholzer, Joseph Charles | I2738 | ||
| 38 | Hierholzer, Joseph Wilhelm | I1637 | b. 4 May 1826 | Riedern, Kreis Waldshut, Baden-Württemberg, Germany |
| 39 | Hierholzer, Joseph William | I1174 | b. 4 Feb 1865 | |
| 40 | Hiquet, Joseph L. | I9133 | b. 13 Oct 1932 | Saxton, Liberty Township., Bedford Co., Pennsylvania |
| 41 | Hotnisky, Joseph A. | I9130 | b. 25 Aug 1913 | |
| 42 | Hull, Joseph | I6145 | ||
| 43 | Jansky, Josephine | I4374 | ||
| 44 | Jendrzej, Josephine | I776 | b. Jun 1835 | Prussia |
| 45 | Jud, Josephine | I2550 | ||
| 46 | Kalka, Joseph | I7899 | b. 25 Apr 1887 | |
| 47 | Kindla, Joseph Jr. | I8984 | ||
| 48 | Kindla, Josephine Lucille | I8978 | ||
| 49 | Kniejski, Josephine | I778 | c. 28 Oct 1861 | Immaculate Conception Catholic Church, Panna Maria, Karnes Co., Texas |
| 50 | Koenig, Joseph Ernst | I4881 | b. 2 Nov 1881 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.





