Search Results
Matches 1 to 50 of 77 for First Name equals MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1313 | ||
2 | ![]() | I1903 | ||
3 | ![]() | I4802 | ||
4 | ![]() | I5973 | ||
5 | ![]() | I6899 | ||
6 | ![]() | I7409 | ||
7 | ![]() | I8784 | ||
8 | ![]() | I5993 | b. 1812 | Pennsylvania ![]() |
9 | ![]() | I9292 | b. 9 Sep 1820 | |
10 | ![]() | I7248 | b. Abt 1848 | France ![]() |
11 | ![]() | I9283 | b. 2 Feb 1870 | |
12 | ![]() | I9179 | b. Abt 1915 | |
13 | ![]() | I6721 | b. Abt 1907 | |
14 | ![]() | I6612 | b. Abt 1909 | |
15 | ![]() | I2376 | ||
16 | ![]() | I8335 | ||
17 | ![]() | I1803 | ||
18 | ![]() | I6446 | b. Abt 1860 | |
19 | ![]() | I3371 | b. May 1871 | Texas ![]() |
20 | ![]() | I6796 | b. Abt 1876 | |
21 | ![]() | I7972 | ||
22 | ![]() | I4974 | b. Abt 1855 | Pennsylvania ![]() |
23 | ![]() | I6036 | b. 1844 | Bedford Co., Pennsylvania ![]() |
24 | ![]() | I6862 | b. 1852 | |
25 | ![]() | I6013 | b. Mar 1898 | Pennsylvania ![]() |
26 | ![]() | I9127 | ||
27 | ![]() | I5820 | b. 1812 | |
28 | ![]() | I1053 | ||
29 | ![]() | I6642 | b. Abt 1892 | |
30 | ![]() | I3330 | ||
31 | ![]() | I5926 | b. Abt 1820 | |
32 | ![]() | I519 | ||
33 | ![]() | I7250 | b. Abt 1873 | Prussia ![]() |
34 | ![]() | I5735 | b. Abt 1816 | |
35 | ![]() | I5967 | ||
36 | ![]() | I4595 | ||
37 | ![]() | I9279 | ||
38 | ![]() | I1673 | b. Abt 1844 | |
39 | ![]() | I898 | b. Aug 1857 | Texas ![]() |
40 | ![]() | I3473 | b. 19 Mar 1891 | Texas ![]() |
41 | ![]() | I5384 | ||
42 | ![]() | I3255 | b. 24 Sep 1899 | McKeesport, Allegheny Co., Pennsylvania ![]() |
43 | ![]() | I9439 | ||
44 | ![]() | I4297 | ||
45 | ![]() | I2150 | ||
46 | ![]() | I7118 | ||
47 | ![]() | I4009 | ||
48 | ![]() | I1204 | b. 1882 | |
49 | ![]() | I7660 | ||
50 | ![]() | I3365 | b. Abt 1877 | Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.